<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI DW &#187; Web Intelligence</title>
	<atom:link href="http://www.bidw.org/category/business-objects/web-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidw.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 17:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Sections in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:07:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</guid>
		<description><![CDATA[Break group’s data within the block however section can be used to group the data and display in a nicer way across the report. The main advantage of section is it can display group value as a header and using data map user can easily navigate section as it is displayed as group tree. To [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/crystal-reports/how-to-create-top-n-report-in-crystal-reports/' rel='bookmark' title='Permanent Link: How to create Top n report in Crystal Reports'>How to create Top n report in Crystal Reports</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/' rel='bookmark' title='Permanent Link: Breaks in Web Intelligence'>Breaks in Web Intelligence</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Report Filters in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:59:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</guid>
		<description><![CDATA[There are two types of filters you can create to limit the data showed on report. Query Filter – This filter is created at query level and it limits the data returned by query and it’s created while creating a query for report in query editor. Report Filter – Report filters are created at report [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/crystal-reports/crystal-reports-tutorial-creating-a-standard-report/' rel='bookmark' title='Permanent Link: Crystal Reports Tutorial &#8211; Creating a Standard Report'>Crystal Reports Tutorial &#8211; Creating a Standard Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaks in Web Intelligence</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:29:01 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</guid>
		<description><![CDATA[Viewing a long table which contains data which is spread vertically down becomes very difficult and can be very confusing to the end user who is trying to make some sense out of it. This type long table can be structured and organized by dimensional value using breaks in the report. Breaks allow organizing the [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating web intelligence report with data filter to restrict data</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:22:58 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[Webi Tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</guid>
		<description><![CDATA[Many times we do not need all the data returned by report. For better analysis we want to see only limited amount of data. This can be achieved by using filter in report query. Restricting data using filters has advantages as · Filters can ensure you get only that data which are interests of you [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/' rel='bookmark' title='Permanent Link: Web Intelligence Tutorial &#8211; Introduction to Reporting'>Web Intelligence Tutorial &#8211; Introduction to Reporting</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Web Intelligence Document Structure</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:34:57 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence Interview Questions]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[WEBI Tutirial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</guid>
		<description><![CDATA[In web intelligence a document can be a group of reports or a single report. Report is nothing but a tab in WEBI document. Report contains block which could be table or a chart. Related posts:Web Intelligence : limitations Using Sections in Web Intelligence Report Web Intelligence Tutorial &#8211; Introduction to Reporting


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/' rel='bookmark' title='Permanent Link: Web Intelligence : limitations'>Web Intelligence : limitations</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/' rel='bookmark' title='Permanent Link: Web Intelligence Tutorial &#8211; Introduction to Reporting'>Web Intelligence Tutorial &#8211; Introduction to Reporting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Intelligence Tutorial &#8211; Introduction to Reporting</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:49:50 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Business Objects Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=846</guid>
		<description><![CDATA[Web Intelligence or WEBI is the reporting tool of Business Objects used for reporting and analysis. Web Intelligence can be used to create reports using already created universe. It allows user to query data using business terminology. User can get the required data just by dragging and dropping the object on web intelligence query panel. [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/getting-started-with-universe-design/' rel='bookmark' title='Permanent Link: Getting Started with Universe Design'>Getting Started with Universe Design</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Intelligence : limitations</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:40:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=14</guid>
		<description><![CDATA[I have been working quite extensively on Web Intelligence , some of the feature in WebI if made available would really make customer as well as developers happy. 1. Control over line thickness size in Line chart.2. control over data markers3. Heatmap/Treemap4. faster webI I hope these features must be in road map of future [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-getting-baseline-in-charts/' rel='bookmark' title='Permanent Link: Web Intelligence : Getting Baseline in charts'>Web Intelligence : Getting Baseline in charts</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/' rel='bookmark' title='Permanent Link: Understanding Web Intelligence Document Structure'>Understanding Web Intelligence Document Structure</a></li>
<li><a href='http://www.bidw.org/business-intelligence/what-is-business-intelligence-2/' rel='bookmark' title='Permanent Link: What is Business Intelligence?'>What is Business Intelligence?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Intelligence : Getting Baseline in charts</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-getting-baseline-in-charts/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-getting-baseline-in-charts/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:57:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=13</guid>
		<description><![CDATA[Business Objects charts does not have Base line feature in line chart. This is much needed. However we can workaround this in WebI report. Please see below the step-by-step process to get base average baseline in revenue by year report. Add the Year, Quarter and Revenue object in query panel. Click on run Query to [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/' rel='bookmark' title='Permanent Link: Web Intelligence : limitations'>Web Intelligence : limitations</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/how-measures-affects-sql-query-generation/' rel='bookmark' title='Permanent Link: How Measures Affects SQL Query Generation'>How Measures Affects SQL Query Generation</a></li>
<li><a href='http://www.bidw.org/business-objects/business-objects-webi-create-a-report-with-time-interval-as-a-pompt/' rel='bookmark' title='Permanent Link: Business Objects WebI: Create a report with Time Interval as a pompt.'>Business Objects WebI: Create a report with Time Interval as a pompt.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-getting-baseline-in-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

