<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI DW &#187; Design</title>
	<atom:link href="http://www.bidw.org/category/datawarehousing/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidw.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 17:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Warehousing Concepts and Data Warehouse Project Lifecycle</title>
		<link>http://www.bidw.org/datawarehousing/data-warehousing-concepts-and-data-warehouse-project-lifecycle/</link>
		<comments>http://www.bidw.org/datawarehousing/data-warehousing-concepts-and-data-warehouse-project-lifecycle/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:49:49 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehousing Concepts]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=294</guid>
		<description><![CDATA[Data Warehousing Concepts What is Data Warehouse OLTP vs OLAP : Difference What is dimensional modeling What is star schema What is snowflake schema What is slowly changing dimension SCD Type 1 SCD Type 2 SCD Type 3 What is surrogate key What is Metadata Whats is ODS Data Warehouse Conceptual Data Model Data Warehouse [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/' rel='bookmark' title='Permanent Link: Data Warehouse Project Life Cycle'>Data Warehouse Project Life Cycle</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/design-and-development/' rel='bookmark' title='Permanent Link: Design and Development'>Design and Development</a></li>
<li><a href='http://www.bidw.org/datawarehousing/concepts/conceptual-data-model/' rel='bookmark' title='Permanent Link: Conceptual Data Model'>Conceptual Data Model</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/data-warehousing-concepts-and-data-warehouse-project-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements and Helpdesk</title>
		<link>http://www.bidw.org/datawarehousing/design/enhancements-and-helpdesk/</link>
		<comments>http://www.bidw.org/datawarehousing/design/enhancements-and-helpdesk/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:17:32 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Enhancements and Helpdesk]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=127</guid>
		<description><![CDATA[Once the new data warehouse is deployed and its in use. You will get lot of enhancement and change request as users will see a new system and new ideas will pop in their mind. be ready. Also make sure you have very good helpdesk ready for users to solve user problems. Related posts:Deployment and [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/deployment-and-training/' rel='bookmark' title='Permanent Link: Deployment and Training'>Deployment and Training</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/prototyping/' rel='bookmark' title='Permanent Link: Prototyping'>Prototyping</a></li>
<li><a href='http://www.bidw.org/datawarehousing/testing/' rel='bookmark' title='Permanent Link: Testing'>Testing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/enhancements-and-helpdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployment and Training</title>
		<link>http://www.bidw.org/datawarehousing/design/deployment-and-training/</link>
		<comments>http://www.bidw.org/datawarehousing/design/deployment-and-training/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:16:22 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Deployment and Training]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=125</guid>
		<description><![CDATA[Development is over and testing results are quite good. There are no major bugs or issues. Data quality is good, ETL is doing its job well. Now we are ready to roll out the data warehouse for actual use. Have detailed deployment plan ready along with production environment details. Announce the deployment to business users [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/prototyping/' rel='bookmark' title='Permanent Link: Prototyping'>Prototyping</a></li>
<li><a href='http://www.bidw.org/datawarehousing/testing/' rel='bookmark' title='Permanent Link: Testing'>Testing</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/enhancements-and-helpdesk/' rel='bookmark' title='Permanent Link: Enhancements and Helpdesk'>Enhancements and Helpdesk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/deployment-and-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://www.bidw.org/datawarehousing/testing/</link>
		<comments>http://www.bidw.org/datawarehousing/testing/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:14:41 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=123</guid>
		<description><![CDATA[Having a testing plan ready in advance is always advisable as it also help the development steps to test it timely. Once data warehouse is ready and ETL transformation is in place get all the components and modules tested from testing team. Testing teams needs to be aware of Business process along with technical details [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/deployment-and-training/' rel='bookmark' title='Permanent Link: Deployment and Training'>Deployment and Training</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/design-and-development/' rel='bookmark' title='Permanent Link: Design and Development'>Design and Development</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/' rel='bookmark' title='Permanent Link: Data Warehouse Project Life Cycle'>Data Warehouse Project Life Cycle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Development</title>
		<link>http://www.bidw.org/datawarehousing/design/design-and-development/</link>
		<comments>http://www.bidw.org/datawarehousing/design/design-and-development/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:11:56 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Design and Development]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=120</guid>
		<description><![CDATA[This is the actual start of your Data Warehouse project. Following things needs to executed in this step. 1. Design a data model based on requirement analysis. It could be star schema or snowflake schema based on requirement. Data modeling consist of following three parts. a. Conceptual data model b. Logical data model c. Physical [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/universe-design/sap-business-objects-universe-development-life-cycle/' rel='bookmark' title='Permanent Link: SAP Business Objects Universe Development Life Cycle'>SAP Business Objects Universe Development Life Cycle</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/prototyping/' rel='bookmark' title='Permanent Link: Prototyping'>Prototyping</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/' rel='bookmark' title='Permanent Link: Requirement Gathering and Analysis'>Requirement Gathering and Analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Setup</title>
		<link>http://www.bidw.org/datawarehousing/design/environment-setup/</link>
		<comments>http://www.bidw.org/datawarehousing/design/environment-setup/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:10:38 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Environment Setup]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=118</guid>
		<description><![CDATA[Once prototype step is over. Physical environment setup needs to be done for development, QA and Production. Based on requirement analysis one can define the tools required for the BO solution, server details, server size, database to be used to store the data. Its always better to have separate environment for QA, Production and development [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/' rel='bookmark' title='Permanent Link: Data Warehouse Project Life Cycle'>Data Warehouse Project Life Cycle</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/' rel='bookmark' title='Permanent Link: Requirement Gathering and Analysis'>Requirement Gathering and Analysis</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/prototyping/' rel='bookmark' title='Permanent Link: Prototyping'>Prototyping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/environment-setup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototyping</title>
		<link>http://www.bidw.org/datawarehousing/design/prototyping/</link>
		<comments>http://www.bidw.org/datawarehousing/design/prototyping/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:09:08 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=116</guid>
		<description><![CDATA[Many times this step can be skipped if Organization is ready to implement the data warehouse and clear about why they need a data warehouse. Following points can help you to successful execution of this step. 1. Get the most talented and experience people in this step as there past experience in data warehouse design [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/design-and-development/' rel='bookmark' title='Permanent Link: Design and Development'>Design and Development</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/environment-setup/' rel='bookmark' title='Permanent Link: Environment Setup'>Environment Setup</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/' rel='bookmark' title='Permanent Link: Requirement Gathering and Analysis'>Requirement Gathering and Analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Requirement Gathering and Analysis</title>
		<link>http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/</link>
		<comments>http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:07:40 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Requirement Gathering and Analysis]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=114</guid>
		<description><![CDATA[The requirement gathering part is partially done in problem analysis phase. The document created in first step would help you to get started in this page. This is tough phase and is very critical to the success of your data warehouse development. Clear requirement and thorough analysis is must for success of any data warehouse [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/prototyping/' rel='bookmark' title='Permanent Link: Prototyping'>Prototyping</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/problem-analysis-and-definition/' rel='bookmark' title='Permanent Link: Problem Analysis and Definition'>Problem Analysis and Definition</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/environment-setup/' rel='bookmark' title='Permanent Link: Environment Setup'>Environment Setup</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Analysis and Definition</title>
		<link>http://www.bidw.org/datawarehousing/design/problem-analysis-and-definition/</link>
		<comments>http://www.bidw.org/datawarehousing/design/problem-analysis-and-definition/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:06:16 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Problem Analysis and Definition]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=112</guid>
		<description><![CDATA[Problem definition and analysis is the important phase of any development project. A good problem analysis and definition leads to a good solution. While defining problems asking questions is a good practice to go to deep into problems this help further while designing approaches to solve the problem. Following questions might help you get started [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/' rel='bookmark' title='Permanent Link: Requirement Gathering and Analysis'>Requirement Gathering and Analysis</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/environment-setup/' rel='bookmark' title='Permanent Link: Environment Setup'>Environment Setup</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/deployment-and-training/' rel='bookmark' title='Permanent Link: Deployment and Training'>Deployment and Training</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/problem-analysis-and-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse Project Life Cycle</title>
		<link>http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/</link>
		<comments>http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:03:08 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Warehouse Design]]></category>
		<category><![CDATA[Data warehouse project life cycle]]></category>

		<guid isPermaLink="false">http://www.datawarehouse.in/?p=110</guid>
		<description><![CDATA[Executing a data warehouse project is not different than executing any other development project. However one needs to be very structured and methodical in order to execute a project and making it a big success. Data warehouse project manager needs to be technical and business person who understand technical details along with organizations business. Following [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/data-warehousing-concepts-and-data-warehouse-project-lifecycle/' rel='bookmark' title='Permanent Link: Data Warehousing Concepts and Data Warehouse Project Lifecycle'>Data Warehousing Concepts and Data Warehouse Project Lifecycle</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/environment-setup/' rel='bookmark' title='Permanent Link: Environment Setup'>Environment Setup</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/requirement-gathering-and-analysis/' rel='bookmark' title='Permanent Link: Requirement Gathering and Analysis'>Requirement Gathering and Analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

