<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI DW &#187; Interview Questions</title>
	<atom:link href="http://www.bidw.org/category/interview-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidw.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 17:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Warehousing Interview Questions</title>
		<link>http://www.bidw.org/interview-questions/data-warehousing-interview-questions/</link>
		<comments>http://www.bidw.org/interview-questions/data-warehousing-interview-questions/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:14:31 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Interview Questions]]></category>
		<category><![CDATA[BI Questions]]></category>
		<category><![CDATA[Data Warehouse. Datawarehouse]]></category>
		<category><![CDATA[Data Warehousing Inteview Questions]]></category>
		<category><![CDATA[DW Interview Questions]]></category>

		<guid isPermaLink="false">http://www.bidw.org/interview-questions/data-warehousing-interview-questions/</guid>
		<description><![CDATA[Following are the list of data warehousing question which are asked in most of the interview. Do wait for more Data warehouse interview questions and answers. 1 WHAT DO YOU MEAN BY DATA WAREHOUSE OR DATA WAREHOUSING? 2 WHAT IS THE DIFFERENCE BETWEEN DATA WAREHOUSE AND TRANSACTIONAL SYSTEM? 3 WHAT IS DIMENSIONAL MODEL HOW IT [...]


Related posts:<ol><li><a href='http://www.bidw.org/datawarehousing/data-warehousing-concepts-and-data-warehouse-project-lifecycle/' rel='bookmark' title='Permanent Link: Data Warehousing Concepts and Data Warehouse Project Lifecycle'>Data Warehousing Concepts and Data Warehouse Project Lifecycle</a></li>
<li><a href='http://www.bidw.org/datawarehousing/concepts/dimensional-data-model/' rel='bookmark' title='Permanent Link: Dimensional Data Model'>Dimensional Data Model</a></li>
<li><a href='http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/' rel='bookmark' title='Permanent Link: SAP Business Objects Interview Questions : Designer'>SAP Business Objects Interview Questions : Designer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/interview-questions/data-warehousing-interview-questions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Objects Universe Designer Interview Questions</title>
		<link>http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/</link>
		<comments>http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:32:03 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Interview Questions]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=93</guid>
		<description><![CDATA[What is loop in Universe? Explain its problem and different methodologies to resolve it. Loops occur when there are two different paths to accomplish one join. The following structure now includes PRODUCT_PROMOTION_FACTS in the Test Fashion universe. If users want to analyze articles versus time, there are now two join paths. Business Objects does not [...]


Related posts:<ol><li><a href='http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/' rel='bookmark' title='Permanent Link: SAP Business Objects Interview Questions : Designer'>SAP Business Objects Interview Questions : Designer</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/linking-universe-in-universe-designer/' rel='bookmark' title='Permanent Link: Linking Universe in Universe Designer'>Linking Universe in Universe Designer</a></li>
<li><a href='http://www.bidw.org/interview-questions/business-objects-interview-questions-universe-designer/' rel='bookmark' title='Permanent Link: Business Objects Interview Questions &#8211; Universe Designer'>Business Objects Interview Questions &#8211; Universe Designer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Objects Interview Questions &#8211; Universe Designer</title>
		<link>http://www.bidw.org/interview-questions/business-objects-interview-questions-universe-designer/</link>
		<comments>http://www.bidw.org/interview-questions/business-objects-interview-questions-universe-designer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:14:46 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Interview Questions]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=89</guid>
		<description><![CDATA[Amazon.com Widgets 1.What is ‘business objects’? BUSINESSOBJECTS is an integrated query, reporting and analysis solution for business professionals that allow them to access the data in their corporate databases directly from their desktop and present and analyze this information in a BUSINESSOBJECTS document. It is an OLAP tool that high-level management can use as a [...]


Related posts:<ol><li><a href='http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/' rel='bookmark' title='Permanent Link: SAP Business Objects Interview Questions : Designer'>SAP Business Objects Interview Questions : Designer</a></li>
<li><a href='http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/' rel='bookmark' title='Permanent Link: Business Objects Universe Designer Interview Questions'>Business Objects Universe Designer Interview Questions</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/what-is-sap-business-objects-universe/' rel='bookmark' title='Permanent Link: What is SAP Business Objects Universe'>What is SAP Business Objects Universe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/interview-questions/business-objects-interview-questions-universe-designer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What is Business Intelligence?</title>
		<link>http://www.bidw.org/interview-questions/what-is-business-intelligence/</link>
		<comments>http://www.bidw.org/interview-questions/what-is-business-intelligence/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:02:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Interview Questions]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=19</guid>
		<description><![CDATA[Related posts:What is Business Intelligence? List of Business Intelligence Softwares Business Intelligence and Data Warehousing Independent Certification


Related posts:<ol><li><a href='http://www.bidw.org/business-intelligence/what-is-business-intelligence-2/' rel='bookmark' title='Permanent Link: What is Business Intelligence?'>What is Business Intelligence?</a></li>
<li><a href='http://www.bidw.org/business-intelligence/list-of-business-intelligence-softwares/' rel='bookmark' title='Permanent Link: List of Business Intelligence Softwares'>List of Business Intelligence Softwares</a></li>
<li><a href='http://www.bidw.org/certification/business-intelligence-and-data-warehousing-independent-certification/' rel='bookmark' title='Permanent Link: Business Intelligence and Data Warehousing Independent Certification'>Business Intelligence and Data Warehousing Independent Certification</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/interview-questions/what-is-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business Objects Interview Questions : Designer</title>
		<link>http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/</link>
		<comments>http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:02:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Interview Questions]]></category>

		<guid isPermaLink="false">http://www.bidwtoday.com/?p=10</guid>
		<description><![CDATA[Here are some of the interview questions which might help you prepare for a BO Universe Designer Interview Questions What is ‘business objects’? What are the various Business Objects products? What are the advantages of Business Objects over other DSS? How many modes are there in BO &#38; Designer What are Enterprise and Workgroup modes? [...]


Related posts:<ol><li><a href='http://www.bidw.org/interview-questions/business-objects-interview-questions-universe-designer/' rel='bookmark' title='Permanent Link: Business Objects Interview Questions &#8211; Universe Designer'>Business Objects Interview Questions &#8211; Universe Designer</a></li>
<li><a href='http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/' rel='bookmark' title='Permanent Link: Business Objects Universe Designer Interview Questions'>Business Objects Universe Designer Interview Questions</a></li>
<li><a href='http://www.bidw.org/interview-questions/data-warehousing-interview-questions/' rel='bookmark' title='Permanent Link: Data Warehousing Interview Questions'>Data Warehousing Interview Questions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

