<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI DW</title>
	<atom:link href="http://www.bidw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidw.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 17:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Sections in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:07:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</guid>
		<description><![CDATA[Break group’s data within the block however section can be used to group the data and display in a nicer way across the report. The main advantage of section is it can display group value as a header and using data map user can easily navigate section as it is displayed as group tree. To [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/crystal-reports/how-to-create-top-n-report-in-crystal-reports/' rel='bookmark' title='Permanent Link: How to create Top n report in Crystal Reports'>How to create Top n report in Crystal Reports</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/' rel='bookmark' title='Permanent Link: Breaks in Web Intelligence'>Breaks in Web Intelligence</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Report Filters in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:59:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</guid>
		<description><![CDATA[There are two types of filters you can create to limit the data showed on report. Query Filter – This filter is created at query level and it limits the data returned by query and it’s created while creating a query for report in query editor. Report Filter – Report filters are created at report [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/crystal-reports/crystal-reports-tutorial-creating-a-standard-report/' rel='bookmark' title='Permanent Link: Crystal Reports Tutorial &#8211; Creating a Standard Report'>Crystal Reports Tutorial &#8211; Creating a Standard Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaks in Web Intelligence</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:29:01 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</guid>
		<description><![CDATA[Viewing a long table which contains data which is spread vertically down becomes very difficult and can be very confusing to the end user who is trying to make some sense out of it. This type long table can be structured and organized by dimensional value using breaks in the report. Breaks allow organizing the [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating web intelligence report with data filter to restrict data</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:22:58 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[Webi Tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</guid>
		<description><![CDATA[Many times we do not need all the data returned by report. For better analysis we want to see only limited amount of data. This can be achieved by using filter in report query. Restricting data using filters has advantages as · Filters can ensure you get only that data which are interests of you [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/' rel='bookmark' title='Permanent Link: Web Intelligence Tutorial &#8211; Introduction to Reporting'>Web Intelligence Tutorial &#8211; Introduction to Reporting</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Web Intelligence Document Structure</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:34:57 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence Interview Questions]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[WEBI Tutirial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</guid>
		<description><![CDATA[In web intelligence a document can be a group of reports or a single report. Report is nothing but a tab in WEBI document. Report contains block which could be table or a chart. Related posts:Web Intelligence : limitations Using Sections in Web Intelligence Report Web Intelligence Tutorial &#8211; Introduction to Reporting


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/' rel='bookmark' title='Permanent Link: Web Intelligence : limitations'>Web Intelligence : limitations</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/' rel='bookmark' title='Permanent Link: Web Intelligence Tutorial &#8211; Introduction to Reporting'>Web Intelligence Tutorial &#8211; Introduction to Reporting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Intelligence Tutorial &#8211; Introduction to Reporting</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:49:50 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Business Objects Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=846</guid>
		<description><![CDATA[Web Intelligence or WEBI is the reporting tool of Business Objects used for reporting and analysis. Web Intelligence can be used to create reports using already created universe. It allows user to query data using business terminology. User can get the required data just by dragging and dropping the object on web intelligence query panel. [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Permanent Link: Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/getting-started-with-universe-design/' rel='bookmark' title='Permanent Link: Getting Started with Universe Design'>Getting Started with Universe Design</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Permanent Link: Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Maturity questionnaire &#8211; for BI professionals working with SAP</title>
		<link>http://www.bidw.org/misc/bi-maturity-questionnaire-for-bi-professionals-working-with-sap/</link>
		<comments>http://www.bidw.org/misc/bi-maturity-questionnaire-for-bi-professionals-working-with-sap/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:28:51 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=817</guid>
		<description><![CDATA[Hello Guys, There is an interesting research to be conducted by Silivia. She needs some help in her research.  Read below for more details Silvia Stoica is a student at Strathclyde Business School in Glasgow, UK and she is currently writing her dissertation project on the topic of Business Intelligence (BI) Maturity. She is looking [...]


Related posts:<ol><li><a href='http://www.bidw.org/certification/sap-user-id-for-business-objects-certification-bocp/' rel='bookmark' title='Permanent Link: SAP User Id for Business Objects Certification (BOCP)'>SAP User Id for Business Objects Certification (BOCP)</a></li>
<li><a href='http://www.bidw.org/datawarehousing/design/data-warehouse-project-life-cycle/' rel='bookmark' title='Permanent Link: Data Warehouse Project Life Cycle'>Data Warehouse Project Life Cycle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/misc/bi-maturity-questionnaire-for-bi-professionals-working-with-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe Access Restriction</title>
		<link>http://www.bidw.org/business-objects/universe-design/universe-access-restriction/</link>
		<comments>http://www.bidw.org/business-objects/universe-design/universe-access-restriction/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:50:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Universe Design]]></category>
		<category><![CDATA[BO 3.1 Tutorial BO Universe Tutorial]]></category>
		<category><![CDATA[BO Tutorial]]></category>
		<category><![CDATA[BO Universe]]></category>
		<category><![CDATA[business object universes]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/universe-design/universe-access-restriction/</guid>
		<description><![CDATA[Once you are done with development of universe there might be requirement to restrict the universe access to particular user or user group. You can achieve this by applying various access restrictions in universe. Universe has various types of access restriction as explained below. Connection: Using this access restriction you can define which connection is [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/universe-design/using-data-restriction-techniques-in-business-objects-universe/' rel='bookmark' title='Permanent Link: Using Data Restriction Techniques in Business Objects Universe'>Using Data Restriction Techniques in Business Objects Universe</a></li>
<li><a href='http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/' rel='bookmark' title='Permanent Link: SAP Business Objects Interview Questions : Designer'>SAP Business Objects Interview Questions : Designer</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/getting-started-with-universe-design/' rel='bookmark' title='Permanent Link: Getting Started with Universe Design'>Getting Started with Universe Design</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/universe-design/universe-access-restriction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Index Awareness in Business Objects Universe for Performance Optimization</title>
		<link>http://www.bidw.org/business-objects/universe-design/using-index-awareness-in-business-objects-universe-for-performance-optimization/</link>
		<comments>http://www.bidw.org/business-objects/universe-design/using-index-awareness-in-business-objects-universe-for-performance-optimization/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:20:11 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Universe Design]]></category>
		<category><![CDATA[Universe Designer]]></category>
		<category><![CDATA[Universe Designer Tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/universe-design/using-index-awareness-in-business-objects-universe-for-performance-optimization/</guid>
		<description><![CDATA[What is Index Awareness? Making universe index aware means telling universe on which columns indexes are created. This helps Business Objects to generate efficient query which uses indexes instead of actual column values which help to speed up the data retrieval. e.g. If we have customer name in the query its useful to end user [...]


Related posts:<ol><li><a href='http://www.bidw.org/business-objects/universe-design/business-objects-universe-optimization/' rel='bookmark' title='Permanent Link: Business Objects Universe Optimization'>Business Objects Universe Optimization</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/list-of-values-lov-in-business-objects-universe/' rel='bookmark' title='Permanent Link: List of Values (LOV) in Business Objects Universe'>List of Values (LOV) in Business Objects Universe</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/using-derived-table-in-sap-business-objects-universe/' rel='bookmark' title='Permanent Link: Using Derived Table in SAP Business Objects Universe'>Using Derived Table in SAP Business Objects Universe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/universe-design/using-index-awareness-in-business-objects-universe-for-performance-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Universe in Universe Designer</title>
		<link>http://www.bidw.org/business-objects/universe-design/linking-universe-in-universe-designer/</link>
		<comments>http://www.bidw.org/business-objects/universe-design/linking-universe-in-universe-designer/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:50:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Universe Design]]></category>
		<category><![CDATA[BO3.1]]></category>
		<category><![CDATA[business object universes]]></category>
		<category><![CDATA[Business Objects 3.1 Universe]]></category>
		<category><![CDATA[Universe Designer]]></category>
		<category><![CDATA[Universe Designer Tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/universe-design/linking-universe-in-universe-designer/</guid>
		<description><![CDATA[There are many times when universe development task is big and it’s not possible to dingle person to develop the universe in stipulated time. To cater this need Business Objects has provided the facility to divide the universe design task amongst several designers and then integrate the work in single universe using universe linking method. [...]


Related posts:<ol><li><a href='http://www.bidw.org/interview-questions/sap-business-objects-interview-questions-designer/' rel='bookmark' title='Permanent Link: SAP Business Objects Interview Questions : Designer'>SAP Business Objects Interview Questions : Designer</a></li>
<li><a href='http://www.bidw.org/interview-questions/business-objects-universe-designer-interview-questions/' rel='bookmark' title='Permanent Link: Business Objects Universe Designer Interview Questions'>Business Objects Universe Designer Interview Questions</a></li>
<li><a href='http://www.bidw.org/business-objects/universe-design/using-derived-table-in-sap-business-objects-universe/' rel='bookmark' title='Permanent Link: Using Derived Table in SAP Business Objects Universe'>Using Derived Table in SAP Business Objects Universe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/universe-design/linking-universe-in-universe-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

