<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI DW</title>
	<atom:link href="http://www.bidw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidw.org</link>
	<description>Business Intelligence &#38; Data Warehousing Knowledge Base</description>
	<lastBuildDate>Tue, 15 May 2012 02:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is  BigData?</title>
		<link>http://www.bidw.org/big-data/what-is-bigdata/</link>
		<comments>http://www.bidw.org/big-data/what-is-bigdata/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:09 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=1017</guid>
		<description><![CDATA[BigData, this is the next big thing for in Information technology. As per McKinsey it is the next frontier for next innovation, completion and productivity. But what really means a big data is the question. Is it the volume of data which makes the data, BigData? In this article we will try to understand this [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/datawarehousing/data-warehouse-project-life-cycle/' rel='bookmark' title='Data Warehouse Project Life Cycle'>Data Warehouse Project Life Cycle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/big-data/what-is-bigdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Custom Sort in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/using-custom-sort-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/using-custom-sort-in-web-intelligence-report/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:10:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=898</guid>
		<description><![CDATA[Sorting values in a table is the most trivial operation a report developer would do J However there are situation when sort requirement are beyond ascending and descending. Considering these requirements Business Objects has already put the “Custom Sort” functionality in web intelligence. &#160; Custom sort allows to sort the values in table as per [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/' rel='bookmark' title='Ranking data in web intelligence report.'>Ranking data in web intelligence report.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/using-custom-sort-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking data in web intelligence report.</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:09:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=891</guid>
		<description><![CDATA[There are many instances where business users demand reports to show top n/ bottom n data. This kind of requirement can be fulfilled using ranking. Ranking can be done by two ways. · Ranking data at report level · Ranking data at database level in query Ranking data at database level in query Database level [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-alerters-to-highlight-information-on-web-intelligence-report/' rel='bookmark' title='Using Alerters to Highlight Information on Web Intelligence Report'>Using Alerters to Highlight Information on Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Alerters to Highlight Information on Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/using-alerters-to-highlight-information-on-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/using-alerters-to-highlight-information-on-web-intelligence-report/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:08:00 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=881</guid>
		<description><![CDATA[Alerter is a pretty useful features in web intelligence report which help to high light the information based on certain condition. e.g. If you want to highlight revenue when it comes down below threshold you can user alerter. To create a alerter. Click on Alerter icon or Reporting -&#62; Alerter Click new to create new [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/' rel='bookmark' title='Ranking data in web intelligence report.'>Ranking data in web intelligence report.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/using-alerters-to-highlight-information-on-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Sections in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:07:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/</guid>
		<description><![CDATA[Break group’s data within the block however section can be used to group the data and display in a nicer way across the report. The main advantage of section is it can display group value as a header and using data map user can easily navigate section as it is displayed as group tree. To [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/' rel='bookmark' title='Ranking data in web intelligence report.'>Ranking data in web intelligence report.</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/' rel='bookmark' title='Breaks in Web Intelligence'>Breaks in Web Intelligence</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Report Filters in Web Intelligence Report</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:59:52 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/</guid>
		<description><![CDATA[There are two types of filters you can create to limit the data showed on report. Query Filter – This filter is created at query level and it limits the data returned by query and it’s created while creating a query for report in query editor. Report Filter – Report filters are created at report [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/' rel='bookmark' title='Ranking data in web intelligence report.'>Ranking data in web intelligence report.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaks in Web Intelligence</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:29:01 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/</guid>
		<description><![CDATA[Viewing a long table which contains data which is spread vertically down becomes very difficult and can be very confusing to the end user who is trying to make some sense out of it. This type long table can be structured and organized by dimensional value using breaks in the report. Breaks allow organizing the [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-alerters-to-highlight-information-on-web-intelligence-report/' rel='bookmark' title='Using Alerters to Highlight Information on Web Intelligence Report'>Using Alerters to Highlight Information on Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-custom-sort-in-web-intelligence-report/' rel='bookmark' title='Using Custom Sort in Web Intelligence Report'>Using Custom Sort in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/breaks-in-web-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating web intelligence report with data filter to restrict data</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:22:58 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[Webi Tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/</guid>
		<description><![CDATA[Many times we do not need all the data returned by report. For better analysis we want to see only limited amount of data. This can be achieved by using filter in report query. Restricting data using filters has advantages as · Filters can ensure you get only that data which are interests of you [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/ranking-data-in-web-intelligence-report/' rel='bookmark' title='Ranking data in web intelligence report.'>Ranking data in web intelligence report.</a></li>
<li><a href='http://www.bidw.org/crystal-reports/crystal-reports-tutorial-creating-a-standard-report/' rel='bookmark' title='Crystal Reports Tutorial &#8211; Creating a Standard Report'>Crystal Reports Tutorial &#8211; Creating a Standard Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Web Intelligence Document Structure</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:34:57 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence Interview Questions]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>
		<category><![CDATA[WEBI Tutirial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/</guid>
		<description><![CDATA[In web intelligence a document can be a group of reports or a single report. Report is nothing but a tab in WEBI document. Report contains block which could be table or a chart. Related posts: Web Intelligence : limitations Using Sections in Web Intelligence Report Web Intelligence Tutorial &#8211; Introduction to Reporting
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-limitations/' rel='bookmark' title='Web Intelligence : limitations'>Web Intelligence : limitations</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/using-sections-in-web-intelligence-report/' rel='bookmark' title='Using Sections in Web Intelligence Report'>Using Sections in Web Intelligence Report</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/' rel='bookmark' title='Web Intelligence Tutorial &#8211; Introduction to Reporting'>Web Intelligence Tutorial &#8211; Introduction to Reporting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Intelligence Tutorial &#8211; Introduction to Reporting</title>
		<link>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/</link>
		<comments>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:49:50 +0000</pubDate>
		<dc:creator>BIDW Team</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO Reporting Tutorial]]></category>
		<category><![CDATA[Business Objects Web Intelligence]]></category>
		<category><![CDATA[Web Intelligence tutorial]]></category>

		<guid isPermaLink="false">http://www.bidw.org/?p=846</guid>
		<description><![CDATA[Web Intelligence or WEBI is the reporting tool of Business Objects used for reporting and analysis. Web Intelligence can be used to create reports using already created universe. It allows user to query data using business terminology. User can get the required data just by dragging and dropping the object on web intelligence query panel. [...]
Related posts:<ol>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/understanding-web-intelligence-document-structure/' rel='bookmark' title='Understanding Web Intelligence Document Structure'>Understanding Web Intelligence Document Structure</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-web-intelligence-report-with-data-filter-to-restrict-data/' rel='bookmark' title='Creating web intelligence report with data filter to restrict data'>Creating web intelligence report with data filter to restrict data</a></li>
<li><a href='http://www.bidw.org/business-objects/web-intelligence/creating-report-filters-in-web-intelligence-report/' rel='bookmark' title='Creating Report Filters in Web Intelligence Report'>Creating Report Filters in Web Intelligence Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bidw.org/business-objects/web-intelligence/web-intelligence-tutorial-introduction-to-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

